<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archicad Jobs</title>
	<atom:link href="http://archicadjobs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://archicadjobs.com</link>
	<description>Connecting people passionate about Archicad, Architecture, Technology, and Building Information Modeling (BIM) to projects and employers around the world.</description>
	<lastBuildDate>Fri, 19 Apr 2013 05:23:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lean Construction Leads to Quick Construction of Tower « AGC &#8230;</title>
		<link>http://archicadjobs.com/2013/04/19/lean-construction-leads-to-quick-construction-of-tower-agc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lean-construction-leads-to-quick-construction-of-tower-agc</link>
		<comments>http://archicadjobs.com/2013/04/19/lean-construction-leads-to-quick-construction-of-tower-agc/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 05:23:29 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archicadjobs.com/?p=6315</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; Building Information Modeling The OrlandoSentinel.com recently featured an article about a construction project by builder Baston-Cook Co. that is on track to successfully erect a 23 floor, 320 unit apartment complex in 13 short months. See on agcleanforum.org</p><p>The post <a href="http://archicadjobs.com/2013/04/19/lean-construction-leads-to-quick-construction-of-tower-agc/">Lean Construction Leads to Quick Construction of Tower « AGC &#8230;</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/building-information-modeling/p/4000227356/lean-construction-leads-to-quick-construction-of-tower-agc'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/building-information-modeling'>Building Information Modeling</a><br />
<blockquote> The OrlandoSentinel.com recently featured an article about a construction project by builder Baston-Cook Co. that is on track to successfully erect a 23 floor, 320 unit apartment complex in 13 short months.</p></blockquote>
<p>See on <a href='http://agcleanforum.org/lean-construction-leads-to-quick-construction-of-tower/'>agcleanforum.org</a></p>
<p>The post <a href="http://archicadjobs.com/2013/04/19/lean-construction-leads-to-quick-construction-of-tower-agc/">Lean Construction Leads to Quick Construction of Tower « AGC &#8230;</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://archicadjobs.com/2013/04/19/lean-construction-leads-to-quick-construction-of-tower-agc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus Point about the Organizer in ArchICAD » Shoegnome</title>
		<link>http://archicadjobs.com/2013/04/19/bonus-point-about-the-organizer-in-archicad-shoegnome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bonus-point-about-the-organizer-in-archicad-shoegnome</link>
		<comments>http://archicadjobs.com/2013/04/19/bonus-point-about-the-organizer-in-archicad-shoegnome/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 05:23:21 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archicadjobs.com/?p=6314</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; Building Information Modeling I forgot a cool benefit of using the Organizer in ArchiCAD. So here&#8217;s a bonus tip. See on www.shoegnome.com</p><p>The post <a href="http://archicadjobs.com/2013/04/19/bonus-point-about-the-organizer-in-archicad-shoegnome/">Bonus Point about the Organizer in ArchICAD » Shoegnome</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/building-information-modeling/p/4000227352/bonus-point-about-the-organizer-in-archicad-shoegnome'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/building-information-modeling'>Building Information Modeling</a><br /><a href='http://www.scoop.it/t/building-information-modeling/p/4000227352/bonus-point-about-the-organizer-in-archicad-shoegnome'><img src='http://img.scoop.it/netgOGsOFy01F9fWwWjQfzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote> I forgot a cool benefit of using the Organizer in ArchiCAD. So here&#8217;s a bonus tip.</p></blockquote>
<p>See on <a href='http://www.shoegnome.com/2013/03/28/bonus-point-about-the-organizer-in-archicad/'>www.shoegnome.com</a></p>
<p>The post <a href="http://archicadjobs.com/2013/04/19/bonus-point-about-the-organizer-in-archicad-shoegnome/">Bonus Point about the Organizer in ArchICAD » Shoegnome</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://archicadjobs.com/2013/04/19/bonus-point-about-the-organizer-in-archicad-shoegnome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley Students Head to St. Louis for Clinton Global Initiative University &#8211; UC Berkeley</title>
		<link>http://archicadjobs.com/2013/04/19/uc-berkeley-students-head-to-st-louis-for-clinton-global-initiative-university-uc-berkeley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uc-berkeley-students-head-to-st-louis-for-clinton-global-initiative-university-uc-berkeley</link>
		<comments>http://archicadjobs.com/2013/04/19/uc-berkeley-students-head-to-st-louis-for-clinton-global-initiative-university-uc-berkeley/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 05:22:48 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archicadjobs.com/?p=6313</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; Building Information Modeling UC Berkeley Students Head to St. Louis for Clinton Global Initiative University UC Berkeley For example, graduate students Javier Rosa and Todd Duncombe are expanding their &#8220;Build My Lab&#8221; project within the Tekla Labs initiative, a global on-line&#8230; See on blumcenter.berkeley.edu</p><p>The post <a href="http://archicadjobs.com/2013/04/19/uc-berkeley-students-head-to-st-louis-for-clinton-global-initiative-university-uc-berkeley/">UC Berkeley Students Head to St. Louis for Clinton Global Initiative University &#8211; UC Berkeley</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/building-information-modeling/p/4000230269/uc-berkeley-students-head-to-st-louis-for-clinton-global-initiative-university-uc-berkeley'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/building-information-modeling'>Building Information Modeling</a><br /><a href='http://www.scoop.it/t/building-information-modeling/p/4000230269/uc-berkeley-students-head-to-st-louis-for-clinton-global-initiative-university-uc-berkeley'><img src='http://img.scoop.it/74NG9Eqse-MxaxVOgxxwFTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote> UC Berkeley Students Head to St. Louis for Clinton Global Initiative University UC Berkeley For example, graduate students Javier Rosa and Todd Duncombe are expanding their &ldquo;Build My Lab&rdquo; project within the Tekla Labs initiative, a global on-line&#8230;</p></blockquote>
<p>See on <a href='http://blumcenter.berkeley.edu/news-posts/uc-berkeley-cgiu-2013/'>blumcenter.berkeley.edu</a></p>
<p>The post <a href="http://archicadjobs.com/2013/04/19/uc-berkeley-students-head-to-st-louis-for-clinton-global-initiative-university-uc-berkeley/">UC Berkeley Students Head to St. Louis for Clinton Global Initiative University &#8211; UC Berkeley</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://archicadjobs.com/2013/04/19/uc-berkeley-students-head-to-st-louis-for-clinton-global-initiative-university-uc-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArchiCAD-Talk :: View topic &#8211; Archicad or REVIT or XX ??</title>
		<link>http://archicadjobs.com/2013/04/19/archicad-talk-view-topic-archicad-or-revit-or-xx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=archicad-talk-view-topic-archicad-or-revit-or-xx</link>
		<comments>http://archicadjobs.com/2013/04/19/archicad-talk-view-topic-archicad-or-revit-or-xx/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 05:22:14 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archicadjobs.com/?p=6312</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; Building Information Modeling ArchiCAD MEP has its own quirks and limitations but when it doesn&#8217;t do the routings automatically they can forced manually (or even assembled piece by piece). Revit often has to be tricked or coerced or it will simply not &#8230; See on archicad-talk.graphisoft.com</p><p>The post <a href="http://archicadjobs.com/2013/04/19/archicad-talk-view-topic-archicad-or-revit-or-xx/">ArchiCAD-Talk :: View topic &#8211; Archicad or REVIT or XX ??</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/building-information-modeling/p/4000228355/archicad-talk-view-topic-archicad-or-revit-or-xx'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/building-information-modeling'>Building Information Modeling</a><br /><a href='http://www.scoop.it/t/building-information-modeling/p/4000228355/archicad-talk-view-topic-archicad-or-revit-or-xx'><img src='http://img.scoop.it/Q_yJQuMjhtKvd5YlALQPHTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote> ArchiCAD MEP has its own quirks and limitations but when it doesn&#8217;t do the routings automatically they can forced manually (or even assembled piece by piece). Revit often has to be tricked or coerced or it will simply not &#8230;</p></blockquote>
<p>See on <a href='http://archicad-talk.graphisoft.com/viewtopic.php?p=213980'>archicad-talk.graphisoft.com</a></p>
<p>The post <a href="http://archicadjobs.com/2013/04/19/archicad-talk-view-topic-archicad-or-revit-or-xx/">ArchiCAD-Talk :: View topic &#8211; Archicad or REVIT or XX ??</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://archicadjobs.com/2013/04/19/archicad-talk-view-topic-archicad-or-revit-or-xx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have It Your Way: Parametric Modeling Enables Mass-Produced, Made-to-Order Goods &#124; Cadalyst</title>
		<link>http://archicadjobs.com/2013/04/19/have-it-your-way-parametric-modeling-enables-mass-produced-made-to-order-goods-cadalyst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-it-your-way-parametric-modeling-enables-mass-produced-made-to-order-goods-cadalyst</link>
		<comments>http://archicadjobs.com/2013/04/19/have-it-your-way-parametric-modeling-enables-mass-produced-made-to-order-goods-cadalyst/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 05:21:42 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archicadjobs.com/?p=6311</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; Building Information Modeling Mass-customization depends on parametric modeling to deliver made-to-order goods in less time and at less cost than one might have ever imagined. See on www.cadalyst.com</p><p>The post <a href="http://archicadjobs.com/2013/04/19/have-it-your-way-parametric-modeling-enables-mass-produced-made-to-order-goods-cadalyst/">Have It Your Way: Parametric Modeling Enables Mass-Produced, Made-to-Order Goods | Cadalyst</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/building-information-modeling/p/4000228350/have-it-your-way-parametric-modeling-enables-mass-produced-made-to-order-goods-cadalyst'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/building-information-modeling'>Building Information Modeling</a><br /><a href='http://www.scoop.it/t/building-information-modeling/p/4000228350/have-it-your-way-parametric-modeling-enables-mass-produced-made-to-order-goods-cadalyst'><img src='http://img.scoop.it/8gOiIRGa67va14j7Mpehhzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote> Mass-customization depends on parametric modeling to deliver made-to-order goods in less time and at less cost than one might have ever imagined.</p></blockquote>
<p>See on <a href='http://www.cadalyst.com/cad/product-design/have-it-your-way-15651'>www.cadalyst.com</a></p>
<p>The post <a href="http://archicadjobs.com/2013/04/19/have-it-your-way-parametric-modeling-enables-mass-produced-made-to-order-goods-cadalyst/">Have It Your Way: Parametric Modeling Enables Mass-Produced, Made-to-Order Goods | Cadalyst</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://archicadjobs.com/2013/04/19/have-it-your-way-parametric-modeling-enables-mass-produced-made-to-order-goods-cadalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEKLA STRUCTURES V19.0 WIN64-MAGNiTUDE Download All &#8230;</title>
		<link>http://archicadjobs.com/2013/04/19/tekla-structures-v19-0-win64-magnitude-download-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tekla-structures-v19-0-win64-magnitude-download-all</link>
		<comments>http://archicadjobs.com/2013/04/19/tekla-structures-v19-0-win64-magnitude-download-all/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 05:20:57 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archicadjobs.com/?p=6310</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; Building Information Modeling TEKLA STRUCTURES V19.0 WIN64-MAGNiTUDE &#124; 541 MBTekla Structures software is a building information modeling (BIM), which allows you to create accurate, detailed, easy to construct 3D models. See on www.heroturko.me</p><p>The post <a href="http://archicadjobs.com/2013/04/19/tekla-structures-v19-0-win64-magnitude-download-all/">TEKLA STRUCTURES V19.0 WIN64-MAGNiTUDE Download All &#8230;</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/building-information-modeling/p/4000228342/tekla-structures-v19-0-win64-magnitude-download-all'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/building-information-modeling'>Building Information Modeling</a><br /><a href='http://www.scoop.it/t/building-information-modeling/p/4000228342/tekla-structures-v19-0-win64-magnitude-download-all'><img src='http://img.scoop.it/vHADWGh2QFeTh72RG6kP4jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote> TEKLA STRUCTURES V19.0 WIN64-MAGNiTUDE | 541 MBTekla Structures software is a building information modeling (BIM), which allows you to create accurate, detailed, easy to construct 3D models.</p></blockquote>
<p>See on <a href='http://www.heroturko.me/softwares/design-software/3457631-tekla-structures-v190-win64-magnitude.html'>www.heroturko.me</a></p>
<p>The post <a href="http://archicadjobs.com/2013/04/19/tekla-structures-v19-0-win64-magnitude-download-all/">TEKLA STRUCTURES V19.0 WIN64-MAGNiTUDE Download All &#8230;</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://archicadjobs.com/2013/04/19/tekla-structures-v19-0-win64-magnitude-download-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArchiCAD-Talk :: View topic &#8211; Morph Tool</title>
		<link>http://archicadjobs.com/2013/04/19/archicad-talk-view-topic-morph-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=archicad-talk-view-topic-morph-tool</link>
		<comments>http://archicadjobs.com/2013/04/19/archicad-talk-view-topic-morph-tool/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 05:20:49 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archicadjobs.com/?p=6309</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; Building Information Modeling Post Posted: Thu Apr 11, 2013 3:06 am Post subject: Morph Tool, Reply with quote. What I&#8217;m finding is if I draw a morph shape in an elevation or plan view, when I switch over to 3D, the morph ends up completely somewhere else in space. See on [...]</p><p>The post <a href="http://archicadjobs.com/2013/04/19/archicad-talk-view-topic-morph-tool/">ArchiCAD-Talk :: View topic &#8211; Morph Tool</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/building-information-modeling/p/4000223903/archicad-talk-view-topic-morph-tool'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/building-information-modeling'>Building Information Modeling</a><br /><a href='http://www.scoop.it/t/building-information-modeling/p/4000223903/archicad-talk-view-topic-morph-tool'><img src='http://img.scoop.it/I_0C_gS4nP-Qi-O0TyaslDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a><br />
<blockquote> Post Posted: Thu Apr 11, 2013 3:06 am Post subject: Morph Tool, Reply with quote. What I&#8217;m finding is if I draw a morph shape in an elevation or plan view, when I switch over to 3D, the morph ends up completely somewhere else in space.</p></blockquote>
<p>See on <a href='http://archicad-talk.graphisoft.com/viewtopic.php?p=214101'>archicad-talk.graphisoft.com</a></p>
<p>The post <a href="http://archicadjobs.com/2013/04/19/archicad-talk-view-topic-morph-tool/">ArchiCAD-Talk :: View topic &#8211; Morph Tool</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://archicadjobs.com/2013/04/19/archicad-talk-view-topic-morph-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nemetschek Scia Previews the First Centralized BIM Solution for Steel Fabrication &#8211; The Edwardsville Intelligencer</title>
		<link>http://archicadjobs.com/2013/04/19/nemetschek-scia-previews-the-first-centralized-bim-solution-for-steel-fabrication-the-edwardsville-intelligencer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nemetschek-scia-previews-the-first-centralized-bim-solution-for-steel-fabrication-the-edwardsville-intelligencer</link>
		<comments>http://archicadjobs.com/2013/04/19/nemetschek-scia-previews-the-first-centralized-bim-solution-for-steel-fabrication-the-edwardsville-intelligencer/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 05:20:27 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archicadjobs.com/?p=6308</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; Building Information Modeling Nemetschek Scia Previews the First Centralized BIM Solution for Steel Fabrication The Edwardsville Intelligencer This exclusive event is open to fabricators who are using SDS/2 and/or Tekla for steel detailing. See on www.theintelligencer.com</p><p>The post <a href="http://archicadjobs.com/2013/04/19/nemetschek-scia-previews-the-first-centralized-bim-solution-for-steel-fabrication-the-edwardsville-intelligencer/">Nemetschek Scia Previews the First Centralized BIM Solution for Steel Fabrication &#8211; The Edwardsville Intelligencer</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/building-information-modeling/p/4000230252/nemetschek-scia-previews-the-first-centralized-bim-solution-for-steel-fabrication-the-edwardsville-intelligencer'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/building-information-modeling'>Building Information Modeling</a><br />
<blockquote> Nemetschek Scia Previews the First Centralized BIM Solution for Steel Fabrication <br />The Edwardsville Intelligencer <br />This exclusive event is open to fabricators who are using SDS/2 and/or Tekla for steel detailing.</p></blockquote>
<p>See on <a href='http://www.theintelligencer.com/article_484c2cbd-89c8-55fe-84df-a0e221ca96fb.html'>www.theintelligencer.com</a></p>
<p>The post <a href="http://archicadjobs.com/2013/04/19/nemetschek-scia-previews-the-first-centralized-bim-solution-for-steel-fabrication-the-edwardsville-intelligencer/">Nemetschek Scia Previews the First Centralized BIM Solution for Steel Fabrication &#8211; The Edwardsville Intelligencer</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://archicadjobs.com/2013/04/19/nemetschek-scia-previews-the-first-centralized-bim-solution-for-steel-fabrication-the-edwardsville-intelligencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryoji Ikeda &#8211; test pattern [n°4] &#8211; du 06/04/2013 au 15/09/2013 &#8211; Cité des arts</title>
		<link>http://archicadjobs.com/2013/04/19/ryoji-ikeda-test-pattern-n4-du-06042013-au-15092013-cite-des-arts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryoji-ikeda-test-pattern-n4-du-06042013-au-15092013-cite-des-arts</link>
		<comments>http://archicadjobs.com/2013/04/19/ryoji-ikeda-test-pattern-n4-du-06042013-au-15092013-cite-des-arts/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 05:19:09 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archicadjobs.com/?p=6307</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; Parametric Pour faire &#233;cho &#224; l&#8217;empreinte japonaise de la Cit&#233; des arts et notamment &#224; son syst&#232;me de &#171; pixels &#187; qui rythme le b&#226;timent, et en r&#233;sonance avec la collection du Frac qui se concentre sur la question du temps et du son, l&#8217;installation test pattern [n&#176;4] de l&#8217;artiste et [...]</p><p>The post <a href="http://archicadjobs.com/2013/04/19/ryoji-ikeda-test-pattern-n4-du-06042013-au-15092013-cite-des-arts/">Ryoji Ikeda &#8211; test pattern [n°4] &#8211; du 06/04/2013 au 15/09/2013 &#8211; Cité des arts</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/parametric/p/4000230238/ryoji-ikeda-test-pattern-n-4-du-06-04-2013-au-15-09-2013-cite-des-arts'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/parametric'>Parametric</a><br /><a href='http://www.scoop.it/t/parametric/p/4000230238/ryoji-ikeda-test-pattern-n-4-du-06-04-2013-au-15-09-2013-cite-des-arts'><img src='http://img.scoop.it/flseIGLwL06YeliSgOhxMjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a>
<p>Pour faire &eacute;cho &agrave; l&rsquo;empreinte japonaise de la Cit&eacute; des arts et notamment &agrave; son syst&egrave;me de &laquo; pixels &raquo; qui rythme le b&acirc;timent, et en r&eacute;sonance avec la collection du Frac qui se concentre sur la question du temps et du son, l&rsquo;installation test pattern [n&deg;4] de l&rsquo;artiste et musicien japonais Ryoji Ikeda invite le visiteur &agrave; entrer dans un univers ultra-contemporain, &agrave; faire l&rsquo;exp&eacute;rience d&rsquo;une immersion dans l&rsquo;image, la lumi&egrave;re et un son &eacute;lectronique minimal.</p>
<p> test pattern est un programme informatique qui convertit en temps r&eacute;el les signaux, qu&rsquo;ils soient sonores, comme c&rsquo;est le cas ici, textuels, ou visuels, en images de codes barres ou de donn&eacute;es informatiques binaires constitu&eacute;es de 0 et 1. L&rsquo;installation est compos&eacute;e d&rsquo;images projet&eacute;es sur une surface au sol de 12m x 3 m accompagn&eacute;e par un dispositif sonore.</p>
<p> La vitesse extr&ecirc;me des images noir et blanc &#8211; des centaines de compositions par seconde &ndash;quasi en effet stroboscopique, est une exp&eacute;rimentation sur les limites de la perception pour le visiteur en r&eacute;f&eacute;rence aux tests de fonctionnement des appareils de diffusion (les &laquo; test pattern &raquo; sont aussi le nom donn&eacute; aux mires qui permettent de tester les images des t&eacute;l&eacute;viseurs).</p>
<p>See on <a href='http://www.frac-franche-comte.fr/scripts/fiche-exposition.php?id_expo=106'>www.frac-franche-comte.fr</a></p>
<p>The post <a href="http://archicadjobs.com/2013/04/19/ryoji-ikeda-test-pattern-n4-du-06042013-au-15092013-cite-des-arts/">Ryoji Ikeda &#8211; test pattern [n°4] &#8211; du 06/04/2013 au 15/09/2013 &#8211; Cité des arts</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://archicadjobs.com/2013/04/19/ryoji-ikeda-test-pattern-n4-du-06042013-au-15092013-cite-des-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavemen Used ‘Facebook’ Already « NextNature.net</title>
		<link>http://archicadjobs.com/2013/03/01/cavemen-used-facebook-already-nextnature-net/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cavemen-used-facebook-already-nextnature-net</link>
		<comments>http://archicadjobs.com/2013/03/01/cavemen-used-facebook-already-nextnature-net/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 06:02:03 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://archicadjobs.com/?p=6298</guid>
		<description><![CDATA[<p>See on Scoop.it &#8211; Parametric See on www.nextnature.net</p><p>The post <a href="http://archicadjobs.com/2013/03/01/cavemen-used-facebook-already-nextnature-net/">Cavemen Used ‘Facebook’ Already « NextNature.net</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold;font-size: 18px' href='http://www.scoop.it/t/parametric/p/3997680434/cavemen-used-facebook-already-nextnature-net'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/parametric'>Parametric</a><br /><a href='http://www.scoop.it/t/parametric/p/3997680434/cavemen-used-facebook-already-nextnature-net'><img src='http://img.scoop.it/VOGJx0eQZH9RDv1hJUbzgjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt' /></a></p>
<p>See on <a href='http://www.nextnature.net/2013/02/cavemen-used-facebook-already/'>www.nextnature.net</a></p>
<p>The post <a href="http://archicadjobs.com/2013/03/01/cavemen-used-facebook-already-nextnature-net/">Cavemen Used ‘Facebook’ Already « NextNature.net</a> appeared first on <a href="http://archicadjobs.com">Archicad Jobs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://archicadjobs.com/2013/03/01/cavemen-used-facebook-already-nextnature-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.580 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 18:42:14 -->
